Hobart Time Warrior Competition – Ladder – Sat 31 Jan 2015 |
||||
|---|---|---|---|---|
| Rank | Player | Points | ||
| 1 | Captain Vegetable | 163 | ||
| 2 | Yoft | 114 | ||
| 3 | Allons-y | 112 | ||
| 4 | Dragon | 106 | ||
| 5 | Lepper | 98 | ||
| 6 | Shiny | 97 | ||
| 7 | TheFlash | 84 | ||
| 8 | Jemsta | 82 | ||
| 9 | Ginny | 75 | ||
| 10 | Manix | 64 | ||
| 11 | Zone 3 | 62 | ||
| 12 | Runt | 60 | ||
| 13 | Quinny | 60 | ||
| 14 | Angelus | 45 | ||
| 15 | SYZE | 38 | ||
| 16 | GlitchD1 | 36 | ||
| Download the Time Warrior Game Grid to view the scores for each game. | ||||
↑ Return to Competitions